Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Uniform | Cool | ||||||||||
10 | [Uniform] Suzune | Suzune (8/pLa) | Uniform | Cool | N | 1768 (1768) | 1753 (1753) | 1842 (1842) | 5363 (5363) | 5 | -- | -- |
12 | [Uniform] Ayame | Ayame (8/pLa) | Uniform | Cool | N | 1626 (1626) | 1834 (1834) | 1766 (1766) | 5226 (5226) | 5 | -- | -- |
15 | [Uniform] Hotaru | Hotaru (8/pLa) | Uniform | Cool | N | 1634 (1634) | 1835 (1835) | 1844 (1844) | 5313 (5313) | 5 | -- | -- |
316 | [Uniform] Anri | Anri (8/pLa) | Uniform | Cool | SR | 2681 (3081) | 4769 (5469) | 3202 (3682) | 10652 (12232) | 5 | Judgement Enhancement+ | Cool×Perform UP+ |
317 | [Uniform] Yukina | Yukina (8/pLa) | Uniform | Cool | SR | 4758 (5458) | 2737 (3137) | 3064 (3514) | 10559 (12109) | 5 | Score Up+ | Cool×Vocal UP+ |
319 | [Uniform] Mei | Mei (8/pLa) | Uniform | Cool | SR | 3071 (3521) | 3857 (4437) | 3725 (4275) | 10653 (12233) | 5 | Life Recovery+ | Cool×All UP+ |
Showing 1-6 (Total: 6)