Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | X'mas | Score Plus++ | ||||||||||
227 | [X'mas] Suzune | Suzune (8/pLa) | X'mas | Cool | UR | 6192 (7342) | 2946 (3676) | 4464 (5394) | 13602 (16412) | 6 | Score Plus++ | Cool×Vocal UP++ |
236 | [X'mas] Hinata | Hinata (8/pLa) | X'mas | Cute | UR | 4668 (5618) | 4907 (5887) | 4103 (4983) | 13678 (16488) | 6 | Score Plus++ | Cute×All UP++ |
421 | [X'mas Date] Hotaru | Hotaru (8/pLa) | X'mas | Cool | UR | 6457 (7477) | 3190 (3790) | 4741 (5541) | 14388 (16808) | 6 | Score Plus++ | Cool×Vocal UP++ |
639 | [White X'mas] Hinata | Hinata (8/pLa) | X'mas | Cute | UR | 6459 (7479) | 3599 (4249) | 4336 (5086) | 14394 (16814) | 6 | Score Plus++ | Cute×Vocal UP++ |
640 | [White X'mas] Suzune | Suzune (8/pLa) | X'mas | Cute | UR | 4212 (4962) | 6407 (7457) | 3570 (4250) | 14189 (16669) | 6 | Score Plus++ | Cute×Perform UP++ |
641 | [White X'mas] Hotaru | Hotaru (8/pLa) | X'mas | Cute | UR | 3595 (4245) | 4330 (5080) | 6452 (7472) | 14377 (16797) | 6 | Score Plus++ | Cute×Visual UP++ |
Showing 1-6 (Total: 6)