Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Magician | |||||||||||
373 | [Magician] Akari | Akari (8/pLa) | Magician | Fine | UR | 4165 (4975) | 6248 (7338) | 3441 (4151) | 13854 (16464) | 6 | Judgement Enhancement++ | Fine×Perform UP++ |
374 | [Magician] Mei | Mei (8/pLa) | Magician | Cute | UR | 3796 (4616) | 6086 (7206) | 3634 (4434) | 13516 (16256) | 6 | Score Plus++ | Cute×Perform UP++ |
375 | [Magician] Hinata | Hinata (8/pLa) | Magician | Cute | SR | 3245 (3725) | 4900 (5630) | 2715 (3115) | 10860 (12470) | 5 | Score Up | Cute×Perform UP+ |
376 | [Magician] Hotaru | Hotaru (8/pLa) | Magician | Fine | SR | 3186 (3666) | 4911 (5641) | 2854 (3284) | 10951 (12591) | 5 | Combo Continuation+ | Fine×Perform UP+ |
Showing 1-4 (Total: 4)