Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Angel | |||||||||||
380 | [Angel] Suzune | Suzune (8/pLa) | Angel | Fine | UR | 4496 (5386) | 4496 (5386) | 4567 (5457) | 13559 (16229) | 8 | Life Guard++ | Fine−33×Life+250 |
400 | [Angel] Anri | Anri (8/pLa) | Angel | Fine | UR | 4402 (5332) | 4402 (5332) | 4562 (5512) | 13366 (16176) | 8 | Life Guard++ | Fine−10×Life+100 |
424 | [Angel] Ayame | Ayame (8/pLa) | Angel | Fine | UR | 4501 (5391) | 4501 (5391) | 4573 (5463) | 13575 (16245) | 8 | Life Guard++ | Fine−33×Life+250 |
437 | [Angel] Mei | Mei (8/pLa) | Angel | Fine | UR | 4891 (5711) | 4727 (5527) | 4727 (5527) | 14345 (16765) | 8 | Life Guard++ | Fine−33×Life+250 |
448 | [Angel] Hinata | Hinata (8/pLa) | Angel | Fine | UR | 4573 (5463) | 4501 (5391) | 4501 (5391) | 13575 (16245) | 8 | Life Guard++ | Fine−33×Life+250 |
471 | [Angel] Yukina | Yukina (8/pLa) | Angel | Fine | UR | 4737 (5537) | 5143 (5993) | 4496 (5266) | 14376 (16796) | 8 | Life Guard++ | Fine−33×Life+250 |
495 | [Angel] Akari | Akari (8/pLa) | Angel | Fine | UR | 5089 (5939) | 4758 (5558) | 4591 (5361) | 14438 (16858) | 8 | Life Guard++ | Fine−33×Life+250 |
499 | [Angel] Hotaru | Hotaru (8/pLa) | Angel | Fine | UR | 4753 (5553) | 4919 (5739) | 4753 (5553) | 14425 (16845) | 8 | Life Guard++ | Fine−33×Life+250 |
Showing 1-8 (Total: 8)