Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Plain Clothes | Cool | ||||||||||
36 | [Plain Clothes] Ayame | Ayame (8/pLa) | Plain Clothes | Cool | N | 1494 (1494) | 1554 (1554) | 2566 (2566) | 5614 (5614) | 3 | -- | -- |
37 | [Plain Clothes] Anri | Anri (8/pLa) | Plain Clothes | Cool | N | 1283 (1283) | 1560 (1560) | 2719 (2719) | 5562 (5562) | 3 | -- | -- |
127 | [Plain Clothes] Ayame | Ayame (8/pLa) | Plain Clothes | Cool | N | 1793 (1793) | 1960 (1960) | 2041 (2041) | 5794 (5794) | 3 | -- | -- |
128 | [Plain Clothes] Anri | Anri (8/pLa) | Plain Clothes | Cool | N | 1902 (1902) | 1902 (1902) | 1945 (1945) | 5749 (5749) | 3 | -- | -- |
Showing 1-4 (Total: 4)