Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Cheerleader | Combo Up | ||||||||||
41 | [Cheerleader] Hinata | Hinata (8/pLa) | Cheerleader | Fine | R | 1980 (2400) | 3843 (4653) | 2264 (2744) | 8087 (9797) | 5 | Combo Up | Fine×Perform UP |
43 | [Cheerleader] Akari | Akari (8/pLa) | Cheerleader | Fine | R | 2730 (3300) | 2678 (3248) | 2678 (3248) | 8086 (9796) | 5 | Combo Up | Fine×All UP |
46 | [Cheerleader] Yukina | Yukina (8/pLa) | Cheerleader | Fine | R | 2381 (2891) | 3738 (4518) | 2101 (2551) | 8220 (9960) | 5 | Combo Up | Fine×Perform UP |
48 | [Cheerleader] Mei | Mei (8/pLa) | Cheerleader | Fine | R | 2468 (2978) | 2686 (3256) | 2823 (3423) | 7977 (9657) | 5 | Combo Up | Fine×Life UP |
Showing 1-4 (Total: 4)