[Summer Vacation] Yukina (#153)
Card Images
Info
Name: | [Summer Vacation] Yukina |
---|---|
Character: | Yukina (8/pLanet!!) |
Series: | Summer Vacation |
Type: | Fine |
Rarity: | SR |
Stats
Lv1 Stats
Lv 1/50
Life 4
Perform 1506
Vocal 930
Visual 1994
Total 4430
Bond 0/150
Max Stats
Lv 70/70
Life 6
Perform 3538
Vocal 2161
Visual 4652
Total 10351
Bond 450/450
Limit Broken Stats
Lv 80/80
Life 6
Perform 4038 (+500)
Vocal 2461 (+300)
Visual 5302 (+650)
Total 11801 (+1450)
Bond 450/450
Live Skill
Life Recovery+ (4005)
Lv 1: | Every 39 rhythm icons, there is a 29% chance that your life will be restored by 2. |
---|---|
Lv 2: | Every 39 rhythm icons, there is a 32% chance that your life will be restored by 3. |
Lv 3: | Every 38 rhythm icons, there is a 34% chance that your life will be restored by 3. |
Lv 4: | Every 38 rhythm icons, there is a 36% chance that your life will be restored by 3. |
Lv 5: | Every 37 rhythm icons, there is a 38% chance that your life will be restored by 3. |
Lv 6: | Every 37 rhythm icons, there is a 40% chance that your life will be restored by 3. |
Lv 7: | Every 36 rhythm icons, there is a 42% chance that your life will be restored by 3. |
Lv 8: | Every 36 rhythm icons, there is a 44% chance that your life will be restored by 3. |
Lv 9: | Every 35 rhythm icons, there is a 46% chance that your life will be restored by 3. |
Lv 10: | Every 35 rhythm icons, there is a 48% chance that your life will be restored by 3. |
Leader Effect
Fine×Life UP+
Fine members' life stats increase by 30%.
Additional Images
Icon | ![]() | ![]() | |
---|---|---|---|
Transparent | ![]() | ![]() | |
Effect | ![]() | ![]() | ![]() |
Profile/Gacha BG | ![]() | ![]() |