[Halloween] Hinata (#187)
Card Images
Info
Name: | [Halloween] Hinata |
---|---|
Character: | Hinata (8/pLanet!!) |
Series: | Event/Promo |
Type: | Fine |
Rarity: | R |
Stats
Lv1 Stats
Lv 1/40
Life 3
Perform 1590
Vocal 1590
Visual 1363
Total 4543
Bond 0/150
Max Stats
Lv 50/50
Life 5
Perform 3308
Vocal 3308
Visual 2835
Total 9451
Bond 450/450
Limit Broken Stats
Lv 60/60
Life 5
Perform 3938 (+630)
Vocal 3938 (+630)
Visual 3375 (+540)
Total 11251 (+1800)
Bond 450/450
Live Skill
Life Recovery+ (4002)
Lv 1: | Every 13 seconds, there is a 29% chance that your life will be restored by 2. |
---|---|
Lv 2: | Every 13 seconds, there is a 32% chance that your life will be restored by 2. |
Lv 3: | Every 13 seconds, there is a 34% chance that your life will be restored by 2. |
Lv 4: | Every 13 seconds, there is a 36% chance that your life will be restored by 2. |
Lv 5: | Every 13 seconds, there is a 38% chance that your life will be restored by 2. |
Lv 6: | Every 13 seconds, there is a 40% chance that your life will be restored by 3. |
Lv 7: | Every 13 seconds, there is a 42% chance that your life will be restored by 3. |
Lv 8: | Every 13 seconds, there is a 44% chance that your life will be restored by 3. |
Lv 9: | Every 13 seconds, there is a 46% chance that your life will be restored by 3. |
Lv 10: | Every 13 seconds, there is a 48% chance that your life will be restored by 3. |
Leader Effect
Fine×All UP
Fine members' total strengths increase by 25%.
Additional Images
Icon | ![]() | ![]() | |
---|---|---|---|
Transparent | ![]() | ![]() | |
Effect | ![]() | ![]() | ![]() |
Profile/Gacha BG | ![]() | ![]() |