Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Hotaru | Event/Promo | Fine×Perform UP+ | |||||||||
177 | [Count] Hotaru | Hotaru (8/pLa) | Event/Promo | Fine | SR | 2704 (3084) | 4936 (5636) | 3244 (3694) | 10884 (12414) | 6 | Score Plus++ | Fine×Perform UP+ |
232 | [Christmas] Hotaru | Hotaru (8/pLa) | Event/Promo | Fine | SR | 2720 (3120) | 4842 (5542) | 3181 (3631) | 10743 (12293) | 5 | Combo Up+ | Fine×Perform UP+ |
246 | [GoLive!!] Hotaru | Hotaru (8/pLa) | Event/Promo | Fine | SR | 1790 (2040) | 4777 (5457) | 4047 (4627) | 10614 (12124) | 5 | Score Up++ | Fine×Perform UP+ |
275 | [ToietMoi] Hotaru | Hotaru (8/pLa) | Event/Promo | Fine | SR | 3431 (3931) | 4816 (5516) | 2441 (2791) | 10688 (12238) | 7 | Life Recovery++ | Fine×Perform UP+ |
430 | [☆Otome☆] Hotaru | Hotaru (8/pLa) | Event/Promo | Fine | SR | 2210 (2540) | 4956 (5686) | 3886 (4466) | 11052 (12692) | 5 | Combo Up++ | Fine×Perform UP+ |
Showing 1-5 (Total: 5)