Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Precious | |||||||||||
577 | [Precious] Hinata | Hinata (8/pLa) | Precious | Cute | UR | 5092 (5972) | 4362 (5142) | 4690 (5520) | 14144 (16634) | 6 | Score Plus++ | Cute×All UP++ |
578 | [Precious] Akari | Akari (8/pLa) | Precious | Fine | UR | 4372 (5152) | 5103 (5983) | 4701 (5531) | 14176 (16666) | 6 | Score Plus++ | Fine×All UP++ |
579 | [Precious] Ayame | Ayame (8/pLa) | Precious | Cool | UR | 4377 (5157) | 5108 (5988) | 4705 (5535) | 14190 (16680) | 6 | Score Plus++ | Cool×All UP++ |
580 | [Precious] Mei | Mei (8/pLa) | Precious | Cute | UR | 5115 (5995) | 4382 (5162) | 4710 (5540) | 14207 (16697) | 6 | Score Plus++ | Cute×All UP++ |
583 | [Precious] Suzune | Suzune (8/pLa) | Precious | Cool | UR | 4706 (5536) | 4378 (5158) | 5109 (5989) | 14193 (16683) | 6 | Score Plus++ | Cool×All UP++ |
584 | [Precious] Anri | Anri (8/pLa) | Precious | Cute | UR | 4705 (5535) | 4377 (5157) | 5108 (5988) | 14190 (16680) | 6 | Score Plus++ | Cute×All UP++ |
585 | [Precious] Yukina | Yukina (8/pLa) | Precious | Fine | UR | 4372 (5152) | 4701 (5531) | 5103 (5983) | 14176 (16666) | 6 | Score Plus++ | Fine×All UP++ |
586 | [Precious] Hotaru | Hotaru (8/pLa) | Precious | Cool | UR | 4381 (5161) | 4709 (5539) | 5112 (5992) | 14202 (16692) | 6 | Score Plus++ | Cool×All UP++ |
Showing 1-8 (Total: 8)