[Numb] Alumi (#535)
Card Images
Info
Name: | [Numb] Alumi |
---|---|
Character: | Alumi (2_wEi) |
Series: | Event/Promo |
Type: | Cool |
Rarity: | SR |
Stats
Lv1 Stats
Lv 1/50
Life 3
Perform 1330
Vocal 1463
Visual 1640
Total 4433
Bond 0/150
Max Stats
Lv 70/70
Life 5
Perform 3217
Vocal 3546
Visual 3938
Total 10701
Bond 450/450
Limit Broken Stats
This character's cards cannot have their level limit broken. The information shown is for reference only.Lv 80/80
Life 5
Perform 3697 (+480)
Vocal 4066 (+520)
Visual 4528 (+590)
Total 12291 (+1590)
Bond 450/450
Live Skill
Judgement Enhancement+ (5004)
Lv 1: | Every 15 seconds, there is a 26% chance that for the next 3.7 seconds, all great and good notes will turn into perfects. |
---|---|
Lv 2: | Every 15 seconds, there is a 28% chance that for the next 3.9 seconds, all great and good notes will turn into perfects. |
Lv 3: | Every 15 seconds, there is a 30% chance that for the next 4.1 seconds, all great and good notes will turn into perfects. |
Lv 4: | Every 15 seconds, there is a 32% chance that for the next 4.3 seconds, all great and good notes will turn into perfects. |
Lv 5: | Every 15 seconds, there is a 34% chance that for the next 4.5 seconds, all great and good notes will turn into perfects. |
Lv 6: | Every 15 seconds, there is a 36% chance that for the next 4.7 seconds, all great and good notes will turn into perfects. |
Lv 7: | Every 15 seconds, there is a 38% chance that for the next 4.9 seconds, all great and good notes will turn into perfects. |
Lv 8: | Every 15 seconds, there is a 40% chance that for the next 5.1 seconds, all great and good notes will turn into perfects. |
Lv 9: | Every 15 seconds, there is a 42% chance that for the next 5.3 seconds, all great and good notes will turn into perfects. |
Lv 10: | Every 15 seconds, there is a 44% chance that for the next 5.5 seconds, all great and good notes will turn into perfects. |
Leader Effect
Cool×All UP+
Cool members' total strengths increase by 35%.
Additional Images
Icon | |||
---|---|---|---|
Transparent | |||
Effect | |||
Profile/Gacha BG |