< 8 beat Space Home

8bs Cards

--(0) Cards

ListGrid
Order by:
No.NameCharacter
(+Group)
SeriesTypeRarityMax
Vocal
Max
Perform
Max
Visual
Max
Total
Max
Life
Live
Skill
Leader
Effect
Filters:X--(0)
9[Uniform] HinataHinata (8/pLa)UniformCuteN1755 (1755)1896 (1896)1731 (1731)5382 (5382)5----
10[Uniform] SuzuneSuzune (8/pLa)UniformCoolN1768 (1768)1753 (1753)1842 (1842)5363 (5363)5----
11[Uniform] AkariAkari (8/pLa)UniformFineN1725 (1725)1833 (1833)1721 (1721)5279 (5279)5----
12[Uniform] AyameAyame (8/pLa)UniformCoolN1626 (1626)1834 (1834)1766 (1766)5226 (5226)5----
13[Uniform] AnriAnri (8/pLa)UniformCuteN1714 (1714)1762 (1762)1880 (1880)5356 (5356)5----
14[Uniform] YukinaYukina (8/pLa)UniformFineN1793 (1793)1840 (1840)1623 (1623)5256 (5256)5----
15[Uniform] HotaruHotaru (8/pLa)UniformCoolN1634 (1634)1835 (1835)1844 (1844)5313 (5313)5----
16[Uniform] MeiMei (8/pLa)UniformCuteN1744 (1744)1744 (1744)1744 (1744)5232 (5232)5----
17[PE] HinataHinata (8/pLa)PECuteN1294 (1294)2513 (2513)1569 (1569)5376 (5376)4----
18[PE] SuzuneSuzune (8/pLa)PECuteN1312 (1312)2462 (2462)1565 (1565)5339 (5339)4----
19[PE] AkariAkari (8/pLa)PECuteN1288 (1288)2586 (2586)1564 (1564)5438 (5438)4----
20[PE] AyameAyame (8/pLa)PEFineN1494 (1494)2500 (2500)1275 (1275)5269 (5269)4----
21[PE] AnriAnri (8/pLa)PEFineN1495 (1495)2501 (2501)1327 (1327)5323 (5323)4----
22[PE] YukinaYukina (8/pLa)PECoolN1399 (1399)2477 (2477)1561 (1561)5437 (5437)4----
23[PE] HotaruHotaru (8/pLa)PECoolN1341 (1341)2453 (2453)1548 (1548)5342 (5342)4----
24[PE] MeiMei (8/pLa)PECoolN1296 (1296)2479 (2479)1548 (1548)5323 (5323)4----
25[Vocal Practice] HinataHinata (8/pLa)PracticingCuteN2608 (2608)1499 (1499)1261 (1261)5368 (5368)4----
26[Composing] SuzuneSuzune (8/pLa)PracticingCoolN2587 (2587)1294 (1294)1497 (1497)5378 (5378)4----
27[Practicing Ballet] AkariAkari (8/pLa)PracticingFineN2429 (2429)1646 (1646)1283 (1283)5358 (5358)4----
28[Studying Idols] AyameAyame (8/pLa)PracticingCoolN2491 (2491)1331 (1331)1625 (1625)5447 (5447)4----
29[Designing Costumes] AnriAnri (8/pLa)PracticingCuteN2455 (2455)1291 (1291)1711 (1711)5457 (5457)4----
30[Performance Coaching] YukinaYukina (8/pLa)PracticingFineN2340 (2340)1763 (1763)1260 (1260)5363 (5363)4----
31[Producing Music] HotaruHotaru (8/pLa)PracticingCoolN2518 (2518)1486 (1486)1214 (1214)5218 (5218)4----
32[Balancing] MeiMei (8/pLa)PracticingFineN2367 (2367)1166 (1166)1747 (1747)5280 (5280)4----
33[Plain Clothes] HinataHinata (8/pLa)Plain ClothesFineN1432 (1432)1561 (1561)2600 (2600)5593 (5593)3----
34[Plain Clothes] SuzuneSuzune (8/pLa)Plain ClothesCuteN1278 (1278)1619 (1619)2622 (2622)5519 (5519)3----
35[Plain Clothes] AkariAkari (8/pLa)Plain ClothesFineN1503 (1503)1480 (1480)2432 (2432)5415 (5415)3----
36[Plain Clothes] AyameAyame (8/pLa)Plain ClothesCoolN1494 (1494)1554 (1554)2566 (2566)5614 (5614)3----
37[Plain Clothes] AnriAnri (8/pLa)Plain ClothesCoolN1283 (1283)1560 (1560)2719 (2719)5562 (5562)3----
38[Plain Clothes] YukinaYukina (8/pLa)Plain ClothesCuteN1403 (1403)1480 (1480)2641 (2641)5524 (5524)3----
Showing 1-30 (Total: 40)
Results per page: